A lot of work got to the gym late, about 25 minutes before closing, so didn’t get to do as much as I had wanted to. I also did not rest as much in between sets, so on my top set I was only able to do six reps of 225 on the bench press.
Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
| 1 | 30s | |
| 1 | 30s | |
| 1 | 20 Reps | 0 lb |
| 1 | 20 Reps | 0 lb |
| 1 | 20 Reps | 0 lb |
| 1 | 20 Reps | 0 lb |
| 1 | 20 Reps | 0 lb |
| 1 | 20 Reps | 0 lb |
| 1 | 30s | |
| W | 20 Reps | 45.0 Lb |
| W | 10 Reps | 135.0 Lb |
| 2 | 10 Reps | 185.0 Lb |
| 3 | 6 Reps | 225.0 Lb |
| 1 | 10 Reps | 25.0 Lb |
| 2 | 10 Reps | 25.0 Lb |
| 3 | 10 Reps | 25.0 Lb |
| 1 | 30 Reps | 25.0 Lb |
| 2 | 30 Reps | 25.0 Lb |
| 3 | 30 Reps | 25.0 Lb |
| 1 | 15 Reps | 45.0 Lb |
| 2 | 15 Reps | 45.0 Lb |
| 3 | 15 Reps | 45.0 Lb |
| 1 | 10 Reps | 45.0 Lb |
| 2 | 10 Reps | 45.0 Lb |
| 3 | 10 Reps | 45.0 Lb |
| 1 | 30s | |
| 1 | 30s | |
| 1 | 20 Reps | 0 lb |
| 1 | 20 Reps | 0 lb |
| 1 | 20 Reps | 0 lb |
| 1 | 20 Reps | 0 lb |
| 1 | 20 Reps | 0 lb |
| 1 | 20 Reps | 0 lb |
| 1 | 30s | |
| W | 20 Reps | 45.0 Lb |
| W | 10 Reps | 135.0 Lb |
| 2 | 10 Reps | 185.0 Lb |
| 3 | 6 Reps | 225.0 Lb |
| 1 | 10 Reps | 25.0 Lb |
| 2 | 10 Reps | 25.0 Lb |
| 3 | 10 Reps | 25.0 Lb |
| 1 | 30 Reps | 25.0 Lb |
| 2 | 30 Reps | 25.0 Lb |
| 3 | 30 Reps | 25.0 Lb |
| 1 | 15 Reps | 45.0 Lb |
| 2 | 15 Reps | 45.0 Lb |
| 3 | 15 Reps | 45.0 Lb |
| 1 | 10 Reps | 45.0 Lb |
| 2 | 10 Reps | 45.0 Lb |
| 3 | 10 Reps | 45.0 Lb |
9/10
7/10
8/10
11,825 lb
3
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here