Played a really good team and won. Played with Ethan (dad works at Stanford), Mamady, Abdul, ?.
Next game, met Michael who is 6’6” and really good at basketball. He played at an HBCU (name starts with H?), tore his hamstring during the pandemic, today was his first game back. He had this crazy acceleration move going from 0 to nearly top speed by falling/leaning into it and just going. Afterward, I watched him do weights with a lot of static holds on the eccentric position.
Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
| 1 | 10m0s | |
| 1 | 5m0s | |
| 1 | 30s | |
| 1 | 30s | |
| 1 | 4m0s | |
| 1 | 20 Reps | 0 lb |
| 1 | 20 Reps | 0 lb |
| 1 | 50 Reps | 0 lb |
| 1 | 20 Reps | 0 lb |
| 1 | 20 Reps | 0 lb |
| 1 | 20 Reps | 0 lb |
| 1 | 20 Reps | 0 lb |
| 1 | 20 Reps | 0 lb |
| 1 | 30s | |
| 1 | 15m0s | |
| 2 | 15m0s | |
| W | 10 Reps | 45.0 Lb |
| W | 10 Reps | 45.0 Lb |
| 3 | 10 Reps | 135.0 Lb |
| 4 | 2 Reps | 225.0 Lb |
| 5 | 2 Reps | 225.0 Lb |
| 6 | 3 Reps | 185.0 Lb |
| 7 | 5 Reps | 185.0 Lb |
| 8 | 8 Reps | 185.0 Lb |
| 1 | 5m0s | |
| 1 | 5m0s | |
| 1 | 2m0s | |
| 1 | 10m0s | |
| 1 | 5m0s | |
| 1 | 30s | |
| 1 | 30s | |
| 1 | 4m0s | |
| 1 | 20 Reps | 0 lb |
| 1 | 20 Reps | 0 lb |
| 1 | 50 Reps | 0 lb |
| 1 | 20 Reps | 0 lb |
| 1 | 20 Reps | 0 lb |
| 1 | 20 Reps | 0 lb |
| 1 | 20 Reps | 0 lb |
| 1 | 20 Reps | 0 lb |
| 1 | 30s | |
| 1 | 15m0s | |
| 2 | 15m0s | |
| W | 10 Reps | 45.0 Lb |
| W | 10 Reps | 45.0 Lb |
| 3 | 10 Reps | 135.0 Lb |
| 4 | 2 Reps | 225.0 Lb |
| 5 | 2 Reps | 225.0 Lb |
| 6 | 3 Reps | 185.0 Lb |
| 7 | 5 Reps | 185.0 Lb |
| 8 | 8 Reps | 185.0 Lb |
| 1 | 5m0s | |
| 1 | 5m0s | |
| 1 | 2m0s | |
10/10
8/10
8/10
6,110 lb
7
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here