Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
| 1 | 15m0s | |
| 1 | 5m0s | |
| 1 | 20 Reps | 0 lb |
| 1 | 20 Reps | 0 lb |
| 1 | 30s | |
| 1 | 30s | |
| 1 | 2m0s | |
| 1 | 30s | |
| W | 10 Reps | 110.0 Lb |
| 2 | 10 Reps | 110.0 Lb |
| 3 | 10 Reps | 200.0 Lb |
| 4 | 10 Reps | 290.0 Lb |
| 2 | 10 Reps | 27.5 Lb |
| 3 | 10 Reps | 27.5 Lb |
| 4 | 10 Reps | 27.5 Lb |
| 1 | 20 Reps | 27.5 Lb |
| 2 | 20 Reps | 27.5 Lb |
| 3 | 20 Reps | 27.5 Lb |
| 1 | 10 Reps | 27.5 Lb |
| 2 | 10 Reps | 27.5 Lb |
| 3 | 10 Reps | 27.5 Lb |
| 1 | 20 Reps | 27.5 Lb |
| 2 | 20 Reps | 27.5 Lb |
| 1 | 10m0s | |
| 1 | 5m0s | |
| 1 | 15m0s | |
| 1 | 5m0s | |
| 1 | 20 Reps | 0 lb |
| 1 | 20 Reps | 0 lb |
| 1 | 30s | |
| 1 | 30s | |
| 1 | 2m0s | |
| 1 | 30s | |
| W | 10 Reps | 110.0 Lb |
| 2 | 10 Reps | 110.0 Lb |
| 3 | 10 Reps | 200.0 Lb |
| 4 | 10 Reps | 290.0 Lb |
| 2 | 10 Reps | 27.5 Lb |
| 3 | 10 Reps | 27.5 Lb |
| 4 | 10 Reps | 27.5 Lb |
| 1 | 20 Reps | 27.5 Lb |
| 2 | 20 Reps | 27.5 Lb |
| 3 | 20 Reps | 27.5 Lb |
| 1 | 10 Reps | 27.5 Lb |
| 2 | 10 Reps | 27.5 Lb |
| 3 | 10 Reps | 27.5 Lb |
| 1 | 20 Reps | 27.5 Lb |
| 2 | 20 Reps | 27.5 Lb |
| 1 | 10m0s | |
| 1 | 5m0s | |
10/10
8/10
9/10
11,500 lb
6
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here