Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
| W | 20 Reps | 45.0 Lb |
| W | 10 Reps | 135.0 Lb |
| AM | 15 Reps | 225.0 Lb |
| W | 15 Reps | 30.0 Lb |
| W | 15 Reps | 50.0 Lb |
| 3 | 15 Reps | 72.5 Lb |
| W | 1 Reps | 0 lb |
| W | 15 Reps | 35.0 Lb |
| 3 | 10 Reps | 50.0 Lb |
| W | 20 Reps | 45.0 Lb |
| W | 10 Reps | 135.0 Lb |
| AM | 15 Reps | 225.0 Lb |
| W | 15 Reps | 30.0 Lb |
| W | 15 Reps | 50.0 Lb |
| 3 | 15 Reps | 72.5 Lb |
| W | 1 Reps | 0 lb |
| W | 15 Reps | 35.0 Lb |
| 3 | 10 Reps | 50.0 Lb |
10/10
7/10
8/10
8,937 lb
2
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here