In the last game, I guarded someone who is really athletic and it was difficult to keep up with him. Itβs difficult to lose every game tonight. Some games had poor teammates; others we just got outplayed.
Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
| 1 | 20 Reps | 0 lb | 
| 1 | 20 Reps | 0 lb | 
| 1 | 30s | |
| 1 | 30s | |
| 1 | 1m0s | |
| 1 | 20 Reps | 0 lb | 
| 1 | 50 Reps | 0 lb | 
| 1 | 20 Reps | 0 lb | 
| 1 | 20 Reps | 0 lb | 
| 1 | 20 Reps | 0 lb | 
| 1 | 20 Reps | 0 lb | 
| 1 | 30s | |
| 1 | 10m41s.894 | |
| 2 | 10m0s | |
| 3 | 10m36s.556 | |
| 4 | 10m41s.968 | |
| 1 | 10m0s | |
| 1 | 20 Reps | 0 lb | 
| 1 | 20 Reps | 0 lb | 
| 1 | 30s | |
| 1 | 30s | |
| 1 | 1m0s | |
| 1 | 20 Reps | 0 lb | 
| 1 | 50 Reps | 0 lb | 
| 1 | 20 Reps | 0 lb | 
| 1 | 20 Reps | 0 lb | 
| 1 | 20 Reps | 0 lb | 
| 1 | 20 Reps | 0 lb | 
| 1 | 30s | |
| 1 | 10m41s.894 | |
| 2 | 10m0s | |
| 3 | 10m36s.556 | |
| 4 | 10m41s.968 | |
| 1 | 10m0s | |
8/10
8/10
8/10
4
                            Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here