Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
| 1 | 20 Reps | 0 lb |
| 1 | 20 Reps | 0 lb |
| 1 | 30s | |
| 1 | 30s | |
| 1 | 1m0s | |
| 1 | 30s | |
| W | 10 Reps | 45.0 Lb |
| W | 6 Reps | 135.0 Lb |
| 3 | 3 Reps | 225.0 Lb |
| 4 | 3 Reps | 225.0 Lb |
| 5 | 1 Reps | 275.0 Lb |
| W | 20 Reps | 45.0 Lb |
| W | 5 Reps | 135.0 Lb |
| 3 | 15 Reps | 225.0 Lb |
| 4 | 10 Reps | 225.0 Lb |
| 5 | 12 Reps | 225.0 Lb |
| DS | 4 Reps | 205.0 Lb |
| DS | 3 Reps | 185.0 Lb |
| DS | 5 Reps | 135.0 Lb |
| 1 | 15 Reps | 35.0 Lb |
| 2 | 15 Reps | 57.5 Lb |
| 3 | 10 Reps | 50.0 Lb |
| 4 | 8 Reps | 42.5 Lb |
| 1 | 15 Reps | 30.0 Lb |
| 2 | 15 Reps | 42.5 Lb |
| 3 | 15 Reps | 50.0 Lb |
| 1 | 20 Reps | 0 lb |
| 1 | 20 Reps | 0 lb |
| 1 | 30s | |
| 1 | 30s | |
| 1 | 1m0s | |
| 1 | 30s | |
| W | 10 Reps | 45.0 Lb |
| W | 6 Reps | 135.0 Lb |
| 3 | 3 Reps | 225.0 Lb |
| 4 | 3 Reps | 225.0 Lb |
| 5 | 1 Reps | 275.0 Lb |
| W | 20 Reps | 45.0 Lb |
| W | 5 Reps | 135.0 Lb |
| 3 | 15 Reps | 225.0 Lb |
| 4 | 10 Reps | 225.0 Lb |
| 5 | 12 Reps | 225.0 Lb |
| DS | 4 Reps | 205.0 Lb |
| DS | 3 Reps | 185.0 Lb |
| DS | 5 Reps | 135.0 Lb |
| 1 | 15 Reps | 35.0 Lb |
| 2 | 15 Reps | 57.5 Lb |
| 3 | 10 Reps | 50.0 Lb |
| 4 | 8 Reps | 42.5 Lb |
| 1 | 15 Reps | 30.0 Lb |
| 2 | 15 Reps | 42.5 Lb |
| 3 | 15 Reps | 50.0 Lb |
10/10
8/10
8/10
18,900 lb
5
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here