Completely new experience, new to heavy weights on DB bench press. Was going off of my chest size/strength; now I know I have to level up my core and arms as well.
Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
W | 10m52s.722 |
1 | 4 Reps | 135.0 Lb |
1 | 10 Reps | 15.0 Lb |
W | 10 Reps | 100.0 Lb |
2 | 10 Reps | 160.0 Lb |
3 | 10 Reps | 175.0 Lb |
4 | 10 Reps | 190.0 Lb |
1 | 5m0s |
W | 10 Reps | 90.0 Lb |
2 | 10 Reps | 100.0 Lb |
3 | 10 Reps | 120.0 Lb |
4 | 8 Reps | 140.0 Lb |
W | 10 Reps | 52.5 Lb |
2 | 10 Reps | 70.0 Lb |
3 | 10 Reps | 80.0 Lb |
4 | 8 Reps | 100.0 Lb |
1 | 1m0s |
W | 10m52s.722 |
1 | 4 Reps | 135.0 Lb |
1 | 10 Reps | 15.0 Lb |
W | 10 Reps | 100.0 Lb |
2 | 10 Reps | 160.0 Lb |
3 | 10 Reps | 175.0 Lb |
4 | 10 Reps | 190.0 Lb |
1 | 5m0s |
W | 10 Reps | 90.0 Lb |
2 | 10 Reps | 100.0 Lb |
3 | 10 Reps | 120.0 Lb |
4 | 8 Reps | 140.0 Lb |
W | 10 Reps | 52.5 Lb |
2 | 10 Reps | 70.0 Lb |
3 | 10 Reps | 80.0 Lb |
4 | 8 Reps | 100.0 Lb |
1 | 1m0s |
10/10
9/10
7/10
13,985 lb
8
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here