Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
| 1 | 20 Reps | 0 lb |
| W | 20 Reps | 45.0 Lb |
| W | 10 Reps | 135.0 Lb |
| W | 8 Reps | 185.0 Lb |
| W | 2 Reps | 225.0 Lb |
| 5 | 4 Reps | 265.0 Lb |
| 6 | 6 Reps | 245.0 Lb |
| 7 | 8 Reps | 225.0 Lb |
| W | 10 Reps | 47.5 Lb |
| 2 | 15 Reps | 57.5 Lb |
| 3 | 12 Reps | 62.5 Lb |
| 4 | 12 Reps | 67.5 Lb |
| W | 10 Reps | 12.5 Lb |
| 2 | 15 Reps | 12.5 Lb |
| 3 | 15 Reps | 15.5 Lb |
| 4 | 15 Reps | 17.5 Lb |
| 1 | 10 Reps | 45.0 Lb |
| 2 | 10 Reps | 50.0 Lb |
| 3 | 10 Reps | 60.0 Lb |
| 1 | 10 Reps | 55.0 Lb |
| 2 | 5 Reps | 145.0 Lb |
| 3 | 5 Reps | 235.0 Lb |
| 4 | 5 Reps | 325.0 Lb |
| 5 | 5 Reps | 415.0 Lb |
| 6 | 2 Reps | 505.0 Lb |
| 1 | 1m0s | |
| 1 | 1m0s | |
| 1 | 10m0s | |
| 1 | 5m0s | |
| 1 | 20 Reps | 0 lb |
| W | 20 Reps | 45.0 Lb |
| W | 10 Reps | 135.0 Lb |
| W | 8 Reps | 185.0 Lb |
| W | 2 Reps | 225.0 Lb |
| 5 | 4 Reps | 265.0 Lb |
| 6 | 6 Reps | 245.0 Lb |
| 7 | 8 Reps | 225.0 Lb |
| W | 10 Reps | 47.5 Lb |
| 2 | 15 Reps | 57.5 Lb |
| 3 | 12 Reps | 62.5 Lb |
| 4 | 12 Reps | 67.5 Lb |
| W | 10 Reps | 12.5 Lb |
| 2 | 15 Reps | 12.5 Lb |
| 3 | 15 Reps | 15.5 Lb |
| 4 | 15 Reps | 17.5 Lb |
| 1 | 10 Reps | 45.0 Lb |
| 2 | 10 Reps | 50.0 Lb |
| 3 | 10 Reps | 60.0 Lb |
| 1 | 10 Reps | 55.0 Lb |
| 2 | 5 Reps | 145.0 Lb |
| 3 | 5 Reps | 235.0 Lb |
| 4 | 5 Reps | 325.0 Lb |
| 5 | 5 Reps | 415.0 Lb |
| 6 | 2 Reps | 505.0 Lb |
| 1 | 1m0s | |
| 1 | 1m0s | |
| 1 | 10m0s | |
| 1 | 5m0s | |
10/10
8/10
7/10
20,925 lb
7
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here