Activity Map
No location data available for this workout
| W | 20 Reps | 12.5 Lb |
| W | 20 Reps | 45.0 Lb |
| W | 10 Reps | 135.0 Lb |
| 3 | 5 Reps | 225.0 Lb |
| 4 | 1 Reps | 275.0 Lb |
| 5 | 1 Reps | 295.0 Lb |
| 6 | 1 Reps | 315.0 Lb |
| 7 | 5 Reps | 275.0 Lb |
| 8 | 7 Reps | 250.0 Lb |
| 9 | 7 Reps | 225.0 Lb |
| A | 10 Reps | 225.0 Lb |
| W | 10 Reps | 100.0 Lb |
| W | 5 Reps | 160.0 Lb |
| 3 | 5 Reps | 190.0 Lb |
| 4 | 5 Reps | 220.0 Lb |
| DS | 5 Reps | 190.0 Lb |
| 6 | 5 Reps | 190.0 Lb |
| 7 | 10 Reps | 160.0 Lb |
| W | 20 Reps | 12.5 Lb |
| W | 20 Reps | 45.0 Lb |
| W | 10 Reps | 135.0 Lb |
| 3 | 5 Reps | 225.0 Lb |
| 4 | 1 Reps | 275.0 Lb |
| 5 | 1 Reps | 295.0 Lb |
| 6 | 1 Reps | 315.0 Lb |
| 7 | 5 Reps | 275.0 Lb |
| 8 | 7 Reps | 250.0 Lb |
| 9 | 7 Reps | 225.0 Lb |
| A | 10 Reps | 225.0 Lb |
| W | 10 Reps | 100.0 Lb |
| W | 5 Reps | 160.0 Lb |
| 3 | 5 Reps | 190.0 Lb |
| 4 | 5 Reps | 220.0 Lb |
| DS | 5 Reps | 190.0 Lb |
| 6 | 5 Reps | 190.0 Lb |
| 7 | 10 Reps | 160.0 Lb |
10/10
9/10
9/10
18,810 lb
3
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here