Heart rate hit over 170 to 172 several times. Had to do box breathing to bring it down to heart rate in between plays. Must be all this weight on carrying. One guy said I was really fast. I concur I had one or two drives to the basket where I beat my man by a lot going from Zero to really fast with burst speed. I also missed a ton of layups where I tried to do a floater or soft toss, but it went over the basket. Probably need to go back to Mikan drills and working on my soft touch finishes.
Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
1 | 20 Reps | 0 lb |
1 | 20 Reps | 0 lb |
1 | 30s |
1 | 30s |
1 | 1m0s |
1 | 20 Reps | 0 lb |
1 | 30 Reps | 0 lb |
1 | 50 Reps | 0 lb |
1 | 20 Reps | 0 lb |
1 | 20 Reps | 0 lb |
1 | 20 Reps | 0 lb |
1 | 20 Reps | 0 lb |
1 | 20 Reps | 0 lb |
1 | 30s |
1 | 20m0s | |
2 | 15m0s | |
3 | 14m47s.265 | |
4 | 16m17s.283 |
1 | 10 Reps | 10.0 Lb |
1 | 20 Reps | 0 lb |
1 | 20 Reps | 0 lb |
1 | 30s |
1 | 30s |
1 | 1m0s |
1 | 20 Reps | 0 lb |
1 | 30 Reps | 0 lb |
1 | 50 Reps | 0 lb |
1 | 20 Reps | 0 lb |
1 | 20 Reps | 0 lb |
1 | 20 Reps | 0 lb |
1 | 20 Reps | 0 lb |
1 | 20 Reps | 0 lb |
1 | 30s |
1 | 20m0s | |
2 | 15m0s | |
3 | 14m47s.265 | |
4 | 16m17s.283 |
1 | 10 Reps | 10.0 Lb |
10/10
8/10
8/10
100 lb
3
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here