Strong sets of bench and squat. Feet moving too much on squat. Need to get flat weightlifting shoes.
Activity Map
No location data available for this workout
No videos uploaded yet
This workout doesn't have any videos
1 | 20 Reps | 12.0 Lb |
1 | 10 Reps | 12.0 Lb |
1 | 10 Reps | 45.0 Lb |
2 | 10 Reps | 135.0 Lb |
3 | 1 Reps | 185.0 Lb |
4 | 10 Reps | 225.0 Lb |
5 | 6 Reps | 245.0 Lb |
6 | 3 Reps | 275.0 Lb |
7 | 2 Reps | 275.0 Lb |
DS | 5 Reps | 225.0 Lb |
DS | 12 Reps | 135.0 Lb |
1 | 30s | |
2 | 30s |
1 | 10 Reps | 0 lb |
2 | 10 Reps | 0 lb |
1 | 10 Reps | 45.0 Lb |
2 | 10 Reps | 135.0 Lb |
3 | 6 Reps | 185.0 Lb |
4 | 2 Reps | 225.0 Lb |
5 | 2 Reps | 275.0 Lb |
6 | 3 Reps | 315.0 Lb |
1 | 20 Reps | 12.0 Lb |
1 | 10 Reps | 12.0 Lb |
1 | 10 Reps | 45.0 Lb |
2 | 10 Reps | 135.0 Lb |
3 | 1 Reps | 185.0 Lb |
4 | 10 Reps | 225.0 Lb |
5 | 6 Reps | 245.0 Lb |
6 | 3 Reps | 275.0 Lb |
7 | 2 Reps | 275.0 Lb |
DS | 5 Reps | 225.0 Lb |
DS | 12 Reps | 135.0 Lb |
1 | 30s | |
2 | 30s |
1 | 10 Reps | 0 lb |
2 | 10 Reps | 0 lb |
1 | 10 Reps | 45.0 Lb |
2 | 10 Reps | 135.0 Lb |
3 | 6 Reps | 185.0 Lb |
4 | 2 Reps | 225.0 Lb |
5 | 2 Reps | 275.0 Lb |
6 | 3 Reps | 315.0 Lb |
10/10
8/10
15,040 lb
5
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here