Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
1 | 40 Reps | 0 lb |
1 | 6 Reps | 100.0 Lb |
2 | 12 Reps | 160.0 Lb |
3 | 6 Reps | 175.0 Lb |
4 | 10 Reps | 165.0 Lb |
1 | 10 Reps | 114.0 Lb |
2 | 15 Reps | 204.0 Lb |
3 | 10 Reps | 224.0 Lb |
4 | 10 Reps | 224.0 Lb |
1 | 20 Reps | 0 lb |
1 | 6 Reps | 135.0 Lb |
2 | 10 Reps | 185.0 Lb |
3 | 6 Reps | 235.0 Lb |
4 | 10 Reps | 235.0 Lb |
1 | 5 Reps | 0 lb |
2 | 5 Reps | 0 lb |
1 | 20 Reps | 25.0 Lb |
1 | 20 Reps | 25.0 Lb |
1 | 10 Reps | 25.0 Lb |
2 | 10 Reps | 25.0 Lb |
1 | 4 Reps | 25.0 Lb |
2 | 5 Reps | 25.0 Lb |
1 | 10 Reps | 37.0 Lb |
2 | 10 Reps | 47.0 Lb |
3 | 10 Reps | 62.5 Lb |
4 | 12 Reps | 82.5 Lb |
DS | 103 Reps | 77.5 Lb |
1 | 10 Reps | 47.5 Lb |
1 | 10 Reps | 47.5 Lb |
1 | 40 Reps | 0 lb |
1 | 6 Reps | 100.0 Lb |
2 | 12 Reps | 160.0 Lb |
3 | 6 Reps | 175.0 Lb |
4 | 10 Reps | 165.0 Lb |
1 | 10 Reps | 114.0 Lb |
2 | 15 Reps | 204.0 Lb |
3 | 10 Reps | 224.0 Lb |
4 | 10 Reps | 224.0 Lb |
1 | 20 Reps | 0 lb |
1 | 6 Reps | 135.0 Lb |
2 | 10 Reps | 185.0 Lb |
3 | 6 Reps | 235.0 Lb |
4 | 10 Reps | 235.0 Lb |
1 | 5 Reps | 0 lb |
2 | 5 Reps | 0 lb |
1 | 20 Reps | 25.0 Lb |
1 | 20 Reps | 25.0 Lb |
1 | 10 Reps | 25.0 Lb |
2 | 10 Reps | 25.0 Lb |
1 | 4 Reps | 25.0 Lb |
2 | 5 Reps | 25.0 Lb |
1 | 10 Reps | 37.0 Lb |
2 | 10 Reps | 47.0 Lb |
3 | 10 Reps | 62.5 Lb |
4 | 12 Reps | 82.5 Lb |
DS | 103 Reps | 77.5 Lb |
1 | 10 Reps | 47.5 Lb |
1 | 10 Reps | 47.5 Lb |
10/10
7/10
7/10
33,433 lb
12
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here