First workout with Basil Nite
Activity Map
No location data available for this workout
No videos uploaded yet
This workout doesn't have any videos
1 | 10 Reps | 50.0 Lb |
2 | 12 Reps | 100.0 Lb |
3 | 13 Reps | 100.0 Lb |
4 | 12 Reps | 100.0 Lb |
1 | 10 Reps | 50.0 Lb |
2 | 5 Reps | 90.0 Lb |
3 | 10 Reps | 180.0 Lb |
4 | 10 Reps | 220.0 Lb |
5 | 7 Reps | 220.0 Lb |
1 | 10 Reps | 50.0 Lb |
2 | 10 Reps | 90.0 Lb |
3 | 10 Reps | 100.0 Lb |
4 | 14 Reps | 100.0 Lb |
1 | 11 Reps | 50.0 Lb |
2 | 13 Reps | 80.0 Lb |
3 | 10 Reps | 100.0 Lb |
1 | 10 Reps | 50.0 Lb |
2 | 12 Reps | 100.0 Lb |
3 | 13 Reps | 100.0 Lb |
4 | 12 Reps | 100.0 Lb |
1 | 10 Reps | 50.0 Lb |
2 | 5 Reps | 90.0 Lb |
3 | 10 Reps | 180.0 Lb |
4 | 10 Reps | 220.0 Lb |
5 | 7 Reps | 220.0 Lb |
1 | 10 Reps | 50.0 Lb |
2 | 10 Reps | 90.0 Lb |
3 | 10 Reps | 100.0 Lb |
4 | 14 Reps | 100.0 Lb |
1 | 11 Reps | 50.0 Lb |
2 | 13 Reps | 80.0 Lb |
3 | 10 Reps | 100.0 Lb |
10/10
7/10
8/10
17,080 lb
4
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here