Just getting back into it. Pretty chilly out for almost end of April!
Activity Map
No location data available for this workout
No videos uploaded yet
This workout doesn't have any videos
1 | 20 Reps | 0 lb |
1 | 20 Reps | 0 lb |
1 | 20 Reps | 0 lb |
2 | 20 Reps | 0 lb |
3 | 20 Reps | 0 lb |
1 | 40 Reps | 0 lb |
2 | 40 Reps | 0 lb |
1 | 12 Reps | 45.0 Lb |
2 | 12 Reps | 45.0 Lb |
1 | 20 Reps | 0 lb |
2 | 20 Reps | 0 lb |
1 | 30s | |
2 | 30s |
1 | 20 Reps | 0 lb |
1 | 20 Reps | 0 lb |
1 | 20 Reps | 0 lb |
2 | 20 Reps | 0 lb |
3 | 20 Reps | 0 lb |
1 | 40 Reps | 0 lb |
2 | 40 Reps | 0 lb |
1 | 12 Reps | 45.0 Lb |
2 | 12 Reps | 45.0 Lb |
1 | 20 Reps | 0 lb |
2 | 20 Reps | 0 lb |
1 | 30s | |
2 | 30s |
8/10
3/10
3/10
1,080 lb
4
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here