Activity Map
No location data available for this workout
No videos uploaded yet
This workout doesn't have any videos
1 | 20 Reps | 60.0 Kg |
2 | 20 Reps | 60.0 Kg |
3 | 15 Reps | 60.0 Kg |
4 | 20 Reps | 60.0 Kg |
5 | 15 Reps | 60.0 Kg |
6 | 15 Reps | 60.0 Kg |
7 | 15 Reps | 60.0 Kg |
8 | 15 Reps | 60.0 Kg |
1 | 15 Reps | 0 lb |
2 | 15 Reps | 0 lb |
3 | 15 Reps | 0 lb |
4 | 15 Reps | 0 lb |
1 | 5 Reps | 0 lb |
2 | 2 Reps | 0 lb |
1 | 15 Reps | 57.0 Kg |
2 | 15 Reps | 67.0 Kg |
3 | 15 Reps | 77.0 Kg |
4 | 10 Reps | 87.0 Kg |
1 | 20 Reps | 28.0 Kg |
2 | 20 Reps | 31.5 Kg |
3 | 20 Reps | 35.0 Kg |
4 | 15 Reps | 38.5 Kg |
1 | 40 Reps | 10.0 Kg |
2 | 30 Reps | 10.0 Kg |
3 | 20 Reps | 10.0 Kg |
DS | 30 Reps | 7.0 Kg |
1 | 20 Reps | 60.0 Kg |
2 | 20 Reps | 60.0 Kg |
3 | 15 Reps | 60.0 Kg |
4 | 20 Reps | 60.0 Kg |
5 | 15 Reps | 60.0 Kg |
6 | 15 Reps | 60.0 Kg |
7 | 15 Reps | 60.0 Kg |
8 | 15 Reps | 60.0 Kg |
1 | 15 Reps | 0 lb |
2 | 15 Reps | 0 lb |
3 | 15 Reps | 0 lb |
4 | 15 Reps | 0 lb |
1 | 5 Reps | 0 lb |
2 | 2 Reps | 0 lb |
1 | 15 Reps | 57.0 Kg |
2 | 15 Reps | 67.0 Kg |
3 | 15 Reps | 77.0 Kg |
4 | 10 Reps | 87.0 Kg |
1 | 20 Reps | 28.0 Kg |
2 | 20 Reps | 31.5 Kg |
3 | 20 Reps | 35.0 Kg |
4 | 15 Reps | 38.5 Kg |
1 | 40 Reps | 10.0 Kg |
2 | 30 Reps | 10.0 Kg |
3 | 20 Reps | 10.0 Kg |
DS | 30 Reps | 7.0 Kg |
10/10
8/10
8/10
34,309 lb
6
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here