Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
1 | 20 Reps | 50.0 Kg |
2 | 10 Reps | 70.0 Kg |
3 | 10 Reps | 90.0 Kg |
4 | 10 Reps | 90.0 Kg |
5 | 10 Reps | 90.0 Kg |
6 | 10 Reps | 90.0 Kg |
1 | 20 Reps | 26.0 Kg |
2 | 20 Reps | 47.0 Kg |
3 | 10 Reps | 77.0 Kg |
4 | 6 Reps | 67.0 Kg |
1 | 4 Reps | 0 lb |
1 | 20 Reps | 21.0 Kg |
2 | 12 Reps | 31.5 Kg |
3 | 12 Reps | 31.5 Kg |
4 | 12 Reps | 31.5 Kg |
1 | 30 Reps | 10.0 Kg |
2 | 20 Reps | 10.0 Kg |
3 | 20 Reps | 10.0 Kg |
1 | 10 Reps | 22.0 Kg |
1 | 40 Reps | 0 lb |
1 | 20 Reps | 50.0 Kg |
2 | 10 Reps | 70.0 Kg |
3 | 10 Reps | 90.0 Kg |
4 | 10 Reps | 90.0 Kg |
5 | 10 Reps | 90.0 Kg |
6 | 10 Reps | 90.0 Kg |
1 | 20 Reps | 26.0 Kg |
2 | 20 Reps | 47.0 Kg |
3 | 10 Reps | 77.0 Kg |
4 | 6 Reps | 67.0 Kg |
1 | 4 Reps | 0 lb |
1 | 20 Reps | 21.0 Kg |
2 | 12 Reps | 31.5 Kg |
3 | 12 Reps | 31.5 Kg |
4 | 12 Reps | 31.5 Kg |
1 | 30 Reps | 10.0 Kg |
2 | 20 Reps | 10.0 Kg |
3 | 20 Reps | 10.0 Kg |
1 | 10 Reps | 22.0 Kg |
1 | 40 Reps | 0 lb |
10/10
7/10
7/10
22,941 lb
7
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here