Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
| W | 10 Reps | 70.0 Lb |
| 2 | 12 Reps | 100.0 Lb |
| 3 | 10 Reps | 115.0 Lb |
| 4 | 10 Reps | 120.0 Lb |
| 5 | 12 Reps | 120.0 Lb |
| W | 10 Reps | 90.0 Lb |
| 2 | 10 Reps | 140.0 Lb |
| 3 | 8 Reps | 150.0 Lb |
| 4 | 12 Reps | 140.0 Lb |
| 5 | 10 Reps | 145.0 Lb |
| W | 10 Reps | 280.0 Lb |
| W | 3 Reps | 370.0 Lb |
| 3 | 6 Reps | 460.0 Lb |
| 4 | 10 Reps | 460.0 Lb |
| 5 | 10 Reps | 480.0 Lb |
| 6 | 6 Reps | 500.0 Lb |
| 1 | 20 Reps | 5.0 Lb |
| 2 | 20 Reps | 7.5 Lb |
| 3 | 20 Reps | 7.5 Lb |
| 1 | 20 Reps | 0 lb |
| 2 | 20 Reps | 0 lb |
| W | 6 Reps | 65.0 Lb |
| 2 | 6 Reps | 85.0 Lb |
| 3 | 6 Reps | 105.0 Lb |
| 4 | 6 Reps | 125.0 Lb |
| 5 | 6 Reps | 135.0 Lb |
| W | 10 Reps | 70.0 Lb |
| 2 | 12 Reps | 100.0 Lb |
| 3 | 10 Reps | 115.0 Lb |
| 4 | 10 Reps | 120.0 Lb |
| 5 | 12 Reps | 120.0 Lb |
| W | 10 Reps | 90.0 Lb |
| 2 | 10 Reps | 140.0 Lb |
| 3 | 8 Reps | 150.0 Lb |
| 4 | 12 Reps | 140.0 Lb |
| 5 | 10 Reps | 145.0 Lb |
| W | 10 Reps | 280.0 Lb |
| W | 3 Reps | 370.0 Lb |
| 3 | 6 Reps | 460.0 Lb |
| 4 | 10 Reps | 460.0 Lb |
| 5 | 10 Reps | 480.0 Lb |
| 6 | 6 Reps | 500.0 Lb |
| 1 | 20 Reps | 5.0 Lb |
| 2 | 20 Reps | 7.5 Lb |
| 3 | 20 Reps | 7.5 Lb |
| 1 | 20 Reps | 0 lb |
| 2 | 20 Reps | 0 lb |
| W | 6 Reps | 65.0 Lb |
| 2 | 6 Reps | 85.0 Lb |
| 3 | 6 Reps | 105.0 Lb |
| 4 | 6 Reps | 125.0 Lb |
| 5 | 6 Reps | 135.0 Lb |
34,880 lb
6
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here