Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
W | 10 Reps | 52.0 Lb |
2 | 12 Reps | 77.0 Lb |
3 | 10 Reps | 87.0 Lb |
4 | 8 Reps | 87.0 Lb |
5 | 8 Reps | 87.0 Lb |
W | 10 Reps | 12.0 Lb |
2 | 10 Reps | 15.0 Lb |
3 | 10 Reps | 20.0 Lb |
4 | 12 Reps | 20.0 Lb |
5 | 12 Reps | 20.0 Lb |
W | 8 Reps | 22.0 Lb |
2 | 8 Reps | 32.0 Lb |
3 | 8 Reps | 37.0 Lb |
4 | 10 Reps | 37.0 Lb |
1 | 10 Reps | 12.0 Lb |
2 | 10 Reps | 12.0 Lb |
3 | 10 Reps | 12.0 Lb |
1 | 15 Reps | 22.0 Lb |
2 | 15 Reps | 27.0 Lb |
3 | 8 Reps | 32.0 Lb |
1 | 15 Reps | 22.0 Lb |
2 | 15 Reps | 27.0 Lb |
3 | 12 Reps | 30.0 Lb |
4 | 13 Reps | 30.0 Lb |
1 | 10 Reps | 30.0 Lb |
2 | 15 Reps | 32.0 Lb |
3 | 15 Reps | 37.0 Lb |
W | 10 Reps | 52.0 Lb |
2 | 12 Reps | 77.0 Lb |
3 | 10 Reps | 87.0 Lb |
4 | 8 Reps | 87.0 Lb |
5 | 8 Reps | 87.0 Lb |
W | 10 Reps | 12.0 Lb |
2 | 10 Reps | 15.0 Lb |
3 | 10 Reps | 20.0 Lb |
4 | 12 Reps | 20.0 Lb |
5 | 12 Reps | 20.0 Lb |
W | 8 Reps | 22.0 Lb |
2 | 8 Reps | 32.0 Lb |
3 | 8 Reps | 37.0 Lb |
4 | 10 Reps | 37.0 Lb |
1 | 10 Reps | 12.0 Lb |
2 | 10 Reps | 12.0 Lb |
3 | 10 Reps | 12.0 Lb |
1 | 15 Reps | 22.0 Lb |
2 | 15 Reps | 27.0 Lb |
3 | 8 Reps | 32.0 Lb |
1 | 15 Reps | 22.0 Lb |
2 | 15 Reps | 27.0 Lb |
3 | 12 Reps | 30.0 Lb |
4 | 13 Reps | 30.0 Lb |
1 | 10 Reps | 30.0 Lb |
2 | 15 Reps | 32.0 Lb |
3 | 15 Reps | 37.0 Lb |
9,925 lb
7
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here