Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
W | 10 Reps | 100.0 Lb |
2 | 12 Reps | 130.0 Lb |
3 | 10 Reps | 150.0 Lb |
4 | 10 Reps | 160.0 Lb |
5 | 8 Reps | 170.0 Lb |
W | 10 Reps | 55.0 Lb |
2 | 15 Reps | 85.0 Lb |
3 | 12 Reps | 100.0 Lb |
4 | 10 Reps | 115.0 Lb |
5 | 10 Reps | 115.0 Lb |
W | 10 Reps | 0 lb |
2 | 10 Reps | 20.0 Lb |
3 | 10 Reps | 30.0 Lb |
4 | 12 Reps | 35.0 Lb |
5 | 8 Reps | 40.0 Lb |
W | 10 Reps | 45.0 Lb |
2 | 6 Reps | 65.0 Lb |
3 | 6 Reps | 65.0 Lb |
4 | 6 Reps | 75.0 Lb |
5 | 6 Reps | 80.0 Lb |
1 | 20 Reps | 0 lb |
2 | 20 Reps | 0 lb |
W | 10 Reps | 100.0 Lb |
2 | 12 Reps | 130.0 Lb |
3 | 10 Reps | 150.0 Lb |
4 | 10 Reps | 160.0 Lb |
5 | 8 Reps | 170.0 Lb |
W | 10 Reps | 55.0 Lb |
2 | 15 Reps | 85.0 Lb |
3 | 12 Reps | 100.0 Lb |
4 | 10 Reps | 115.0 Lb |
5 | 10 Reps | 115.0 Lb |
W | 10 Reps | 0 lb |
2 | 10 Reps | 20.0 Lb |
3 | 10 Reps | 30.0 Lb |
4 | 12 Reps | 35.0 Lb |
5 | 8 Reps | 40.0 Lb |
W | 10 Reps | 45.0 Lb |
2 | 6 Reps | 65.0 Lb |
3 | 6 Reps | 65.0 Lb |
4 | 6 Reps | 75.0 Lb |
5 | 6 Reps | 80.0 Lb |
1 | 20 Reps | 0 lb |
2 | 20 Reps | 0 lb |
15,745 lb
5
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here