Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
| W | 10 Reps | 100.0 Lb | 
| 2 | 15 Reps | 130.0 Lb | 
| 3 | 15 Reps | 130.0 Lb | 
| 4 | 12 Reps | 140.0 Lb | 
| W | 10 Reps | 40.0 Lb | 
| 2 | 12 Reps | 85.0 Lb | 
| 3 | 12 Reps | 100.0 Lb | 
| 4 | 14 Reps | 115.0 Lb | 
| W | 10 Reps | 280.0 Lb | 
| 2 | 8 Reps | 420.0 Lb | 
| 3 | 8 Reps | 440.0 Lb | 
| 4 | 8 Reps | 440.0 Lb | 
| 5 | 9 Reps | 460.0 Lb | 
| 1 | 2 Reps | 0 lb | 
| 2 | 2 Reps | 0 lb | 
| 3 | 2 Reps | 0 lb | 
| 1 | 20 Reps | 5.0 Lb | 
| 2 | 20 Reps | 7.5 Lb | 
| 3 | 20 Reps | 7.5 Lb | 
| 1 | 20 Reps | 190.0 Lb | 
| 2 | 20 Reps | 210.0 Lb | 
| 3 | 20 Reps | 220.0 Lb | 
| W | 10 Reps | 100.0 Lb | 
| 2 | 15 Reps | 130.0 Lb | 
| 3 | 15 Reps | 130.0 Lb | 
| 4 | 12 Reps | 140.0 Lb | 
| W | 10 Reps | 40.0 Lb | 
| 2 | 12 Reps | 85.0 Lb | 
| 3 | 12 Reps | 100.0 Lb | 
| 4 | 14 Reps | 115.0 Lb | 
| W | 10 Reps | 280.0 Lb | 
| 2 | 8 Reps | 420.0 Lb | 
| 3 | 8 Reps | 440.0 Lb | 
| 4 | 8 Reps | 440.0 Lb | 
| 5 | 9 Reps | 460.0 Lb | 
| 1 | 2 Reps | 0 lb | 
| 2 | 2 Reps | 0 lb | 
| 3 | 2 Reps | 0 lb | 
| 1 | 20 Reps | 5.0 Lb | 
| 2 | 20 Reps | 7.5 Lb | 
| 3 | 20 Reps | 7.5 Lb | 
| 1 | 20 Reps | 190.0 Lb | 
| 2 | 20 Reps | 210.0 Lb | 
| 3 | 20 Reps | 220.0 Lb | 
40,950 lb
6
 
                            Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here