Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
W | 10 Reps | 90.0 Lb |
2 | 12 Reps | 130.0 Lb |
3 | 10 Reps | 150.0 Lb |
4 | 12 Reps | 150.0 Lb |
5 | 12 Reps | 155.0 Lb |
W | 10 Reps | 60.0 Lb |
2 | 12 Reps | 100.0 Lb |
3 | 12 Reps | 110.0 Lb |
4 | 12 Reps | 120.0 Lb |
5 | 12 Reps | 130.0 Lb |
W | 10 Reps | 280.0 Lb |
2 | 10 Reps | 420.0 Lb |
3 | 8 Reps | 460.0 Lb |
4 | 6 Reps | 480.0 Lb |
5 | 7 Reps | 480.0 Lb |
1 | 20 Reps | 5.0 Lb |
2 | 20 Reps | 7.5 Lb |
3 | 20 Reps | 7.5 Lb |
4 | 20 Reps | 7.5 Lb |
1 | 20 Reps | 0 lb |
2 | 20 Reps | 0 lb |
3 | 20 Reps | 0 lb |
4 | 20 Reps | 0 lb |
W | 10 Reps | 90.0 Lb |
2 | 12 Reps | 130.0 Lb |
3 | 10 Reps | 150.0 Lb |
4 | 12 Reps | 150.0 Lb |
5 | 12 Reps | 155.0 Lb |
W | 10 Reps | 60.0 Lb |
2 | 12 Reps | 100.0 Lb |
3 | 12 Reps | 110.0 Lb |
4 | 12 Reps | 120.0 Lb |
5 | 12 Reps | 130.0 Lb |
W | 10 Reps | 280.0 Lb |
2 | 10 Reps | 420.0 Lb |
3 | 8 Reps | 460.0 Lb |
4 | 6 Reps | 480.0 Lb |
5 | 7 Reps | 480.0 Lb |
1 | 20 Reps | 5.0 Lb |
2 | 20 Reps | 7.5 Lb |
3 | 20 Reps | 7.5 Lb |
4 | 20 Reps | 7.5 Lb |
1 | 20 Reps | 0 lb |
2 | 20 Reps | 0 lb |
3 | 20 Reps | 0 lb |
4 | 20 Reps | 0 lb |
31,210 lb
5
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here