Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
| W | 10 Reps | 15.0 Lb |
| 2 | 15 Reps | 27.5 Lb |
| 3 | 12 Reps | 32.5 Lb |
| 4 | 12 Reps | 35.0 Lb |
| 5 | 12 Reps | 32.5 Lb |
| W | 15 Reps | 15.0 Lb |
| 2 | 10 Reps | 20.0 Lb |
| 3 | 12 Reps | 20.0 Lb |
| 4 | 12 Reps | 20.0 Lb |
| 5 | 12 Reps | 20.0 Lb |
| W | 12 Reps | 55.0 Lb |
| 2 | 12 Reps | 67.0 Lb |
| 3 | 12 Reps | 77.0 Lb |
| 4 | 12 Reps | 72.0 Lb |
| 1 | 15 Reps | 12.5 Lb |
| 2 | 12 Reps | 15.0 Lb |
| 3 | 12 Reps | 8.0 Lb |
| 1 | 15 Reps | 10.0 Lb |
| 2 | 15 Reps | 12.5 Lb |
| 3 | 15 Reps | 12.5 Lb |
| 4 | 13 Reps | 15.0 Lb |
| 1 | 15 Reps | 5.0 Lb |
| 2 | 15 Reps | 7.5 Lb |
| 3 | 15 Reps | 7.5 Lb |
| 4 | 15 Reps | 7.5 Lb |
| W | 10 Reps | 15.0 Lb |
| 2 | 15 Reps | 27.5 Lb |
| 3 | 12 Reps | 32.5 Lb |
| 4 | 12 Reps | 35.0 Lb |
| 5 | 12 Reps | 32.5 Lb |
| W | 15 Reps | 15.0 Lb |
| 2 | 10 Reps | 20.0 Lb |
| 3 | 12 Reps | 20.0 Lb |
| 4 | 12 Reps | 20.0 Lb |
| 5 | 12 Reps | 20.0 Lb |
| W | 12 Reps | 55.0 Lb |
| 2 | 12 Reps | 67.0 Lb |
| 3 | 12 Reps | 77.0 Lb |
| 4 | 12 Reps | 72.0 Lb |
| 1 | 15 Reps | 12.5 Lb |
| 2 | 12 Reps | 15.0 Lb |
| 3 | 12 Reps | 8.0 Lb |
| 1 | 15 Reps | 10.0 Lb |
| 2 | 15 Reps | 12.5 Lb |
| 3 | 15 Reps | 12.5 Lb |
| 4 | 13 Reps | 15.0 Lb |
| 1 | 15 Reps | 5.0 Lb |
| 2 | 15 Reps | 7.5 Lb |
| 3 | 15 Reps | 7.5 Lb |
| 4 | 15 Reps | 7.5 Lb |
7,756 lb
6
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here