Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
| W | 10 Reps | 50.0 Lb | 
| 2 | 12 Reps | 100.0 Lb | 
| 3 | 12 Reps | 120.0 Lb | 
| 4 | 12 Reps | 130.0 Lb | 
| 5 | 12 Reps | 140.0 Lb | 
| W | 10 Reps | 40.0 Lb | 
| 2 | 12 Reps | 60.0 Lb | 
| 3 | 12 Reps | 70.0 Lb | 
| 4 | 8 Reps | 80.0 Lb | 
| 5 | 10 Reps | 80.0 Lb | 
| W | 10 Reps | 70.0 Lb | 
| 2 | 15 Reps | 100.0 Lb | 
| 3 | 15 Reps | 85.0 Lb | 
| 4 | 15 Reps | 85.0 Lb | 
| 5 | 18 Reps | 85.0 Lb | 
| 1 | 15 Reps | 70.0 Lb | 
| 2 | 15 Reps | 85.0 Lb | 
| 3 | 15 Reps | 85.0 Lb | 
| 4 | 15 Reps | 85.0 Lb | 
| W | 10 Reps | 5.0 Lb | 
| 2 | 15 Reps | 10.0 Lb | 
| 3 | 20 Reps | 7.5 Lb | 
| 4 | 20 Reps | 7.5 Lb | 
| 1 | 2 Reps | 135.0 Lb | 
| 2 | 2 Reps | 160.0 Lb | 
| W | 10 Reps | 50.0 Lb | 
| 2 | 12 Reps | 100.0 Lb | 
| 3 | 12 Reps | 120.0 Lb | 
| 4 | 12 Reps | 130.0 Lb | 
| 5 | 12 Reps | 140.0 Lb | 
| W | 10 Reps | 40.0 Lb | 
| 2 | 12 Reps | 60.0 Lb | 
| 3 | 12 Reps | 70.0 Lb | 
| 4 | 8 Reps | 80.0 Lb | 
| 5 | 10 Reps | 80.0 Lb | 
| W | 10 Reps | 70.0 Lb | 
| 2 | 15 Reps | 100.0 Lb | 
| 3 | 15 Reps | 85.0 Lb | 
| 4 | 15 Reps | 85.0 Lb | 
| 5 | 18 Reps | 85.0 Lb | 
| 1 | 15 Reps | 70.0 Lb | 
| 2 | 15 Reps | 85.0 Lb | 
| 3 | 15 Reps | 85.0 Lb | 
| 4 | 15 Reps | 85.0 Lb | 
| W | 10 Reps | 5.0 Lb | 
| 2 | 15 Reps | 10.0 Lb | 
| 3 | 20 Reps | 7.5 Lb | 
| 4 | 20 Reps | 7.5 Lb | 
| 1 | 2 Reps | 135.0 Lb | 
| 2 | 2 Reps | 160.0 Lb | 
22,025 lb
6
 
                            Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here