Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
W | 10 Reps | 70.0 Lb |
2 | 12 Reps | 100.0 Lb |
3 | 12 Reps | 120.0 Lb |
4 | 12 Reps | 130.0 Lb |
5 | 10 Reps | 140.0 Lb |
W | 12 Reps | 50.0 Lb |
2 | 12 Reps | 80.0 Lb |
3 | 12 Reps | 90.0 Lb |
4 | 12 Reps | 100.0 Lb |
5 | 12 Reps | 110.0 Lb |
W | 12 Reps | 85.0 Lb |
2 | 15 Reps | 115.0 Lb |
3 | 15 Reps | 115.0 Lb |
4 | 15 Reps | 115.0 Lb |
W | 10 Reps | 280.0 Lb |
2 | 8 Reps | 390.0 Lb |
3 | 8 Reps | 410.0 Lb |
4 | 8 Reps | 420.0 Lb |
1 | 1 Reps | 45.0 Lb |
2 | 1 Reps | 45.0 Lb |
3 | 1 Reps | 45.0 Lb |
1 | 20 Reps | 12.0 Lb |
2 | 20 Reps | 12.0 Lb |
3 | 20 Reps | 12.0 Lb |
1 | 30s | |
2 | 30s | |
3 | 45s | |
4 | 45s |
W | 10 Reps | 70.0 Lb |
2 | 12 Reps | 100.0 Lb |
3 | 12 Reps | 120.0 Lb |
4 | 12 Reps | 130.0 Lb |
5 | 10 Reps | 140.0 Lb |
W | 12 Reps | 50.0 Lb |
2 | 12 Reps | 80.0 Lb |
3 | 12 Reps | 90.0 Lb |
4 | 12 Reps | 100.0 Lb |
5 | 12 Reps | 110.0 Lb |
W | 12 Reps | 85.0 Lb |
2 | 15 Reps | 115.0 Lb |
3 | 15 Reps | 115.0 Lb |
4 | 15 Reps | 115.0 Lb |
W | 10 Reps | 280.0 Lb |
2 | 8 Reps | 390.0 Lb |
3 | 8 Reps | 410.0 Lb |
4 | 8 Reps | 420.0 Lb |
1 | 1 Reps | 45.0 Lb |
2 | 1 Reps | 45.0 Lb |
3 | 1 Reps | 45.0 Lb |
1 | 20 Reps | 12.0 Lb |
2 | 20 Reps | 12.0 Lb |
3 | 20 Reps | 12.0 Lb |
1 | 30s | |
2 | 30s | |
3 | 45s | |
4 | 45s |
9/10
7/10
7/10
31,070 lb
7
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here