Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
W | 10 Reps | 50.0 Lb |
2 | 15 Reps | 70.0 Lb |
3 | 14 Reps | 80.0 Lb |
4 | 12 Reps | 90.0 Lb |
W | 8 Reps | 190.0 Lb |
W | 6 Reps | 280.0 Lb |
3 | 8 Reps | 370.0 Lb |
4 | 8 Reps | 390.0 Lb |
5 | 8 Reps | 400.0 Lb |
W | 10 Reps | 70.0 Lb |
2 | 12 Reps | 100.0 Lb |
3 | 12 Reps | 100.0 Lb |
4 | 14 Reps | 120.0 Lb |
1 | 12 Reps | 25.0 Lb |
2 | 15 Reps | 25.0 Lb |
3 | 15 Reps | 25.0 Lb |
1 | 15 Reps | 40.0 Lb |
2 | 15 Reps | 55.0 Lb |
1 | 20 Reps | 70.0 Lb |
2 | 20 Reps | 70.0 Lb |
3 | 15 Reps | 70.0 Lb |
W | 10 Reps | 50.0 Lb |
2 | 15 Reps | 70.0 Lb |
3 | 14 Reps | 80.0 Lb |
4 | 12 Reps | 90.0 Lb |
W | 8 Reps | 190.0 Lb |
W | 6 Reps | 280.0 Lb |
3 | 8 Reps | 370.0 Lb |
4 | 8 Reps | 390.0 Lb |
5 | 8 Reps | 400.0 Lb |
W | 10 Reps | 70.0 Lb |
2 | 12 Reps | 100.0 Lb |
3 | 12 Reps | 100.0 Lb |
4 | 14 Reps | 120.0 Lb |
1 | 12 Reps | 25.0 Lb |
2 | 15 Reps | 25.0 Lb |
3 | 15 Reps | 25.0 Lb |
1 | 15 Reps | 40.0 Lb |
2 | 15 Reps | 55.0 Lb |
1 | 20 Reps | 70.0 Lb |
2 | 20 Reps | 70.0 Lb |
3 | 15 Reps | 70.0 Lb |
8/10
7/10
7/10
27,335 lb
6
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here