Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
| 1 | 10 Reps | 35.0 Lb | 
| 2 | 10 Reps | 35.0 Lb | 
| 3 | 10 Reps | 35.0 Lb | 
| 4 | 10 Reps | 35.0 Lb | 
| 1 | 10 Reps | 30.0 Lb | 
| 2 | 10 Reps | 30.0 Lb | 
| 3 | 10 Reps | 30.0 Lb | 
| 4 | 10 Reps | 30.0 Lb | 
| 1 | 10 Reps | 0 lb | 
| 2 | 10 Reps | 0 lb | 
| 3 | 10 Reps | 0 lb | 
| 4 | 10 Reps | 0 lb | 
| 1 | 10 Reps | 35.0 Lb | 
| 2 | 5 Reps | 40.0 Lb | 
| 3 | 8 Reps | 40.0 Lb | 
| 4 | 8 Reps | 40.0 Lb | 
| 5 | 10 Reps | 65.0 Lb | 
| 1 | 12 Reps | 80.0 Lb | 
| 2 | 12 Reps | 90.0 Lb | 
| 3 | 12 Reps | 90.0 Lb | 
| 4 | 12 Reps | 90.0 Lb | 
| 1 | 10 Reps | 0 lb | 
| 2 | 10 Reps | 0 lb | 
| 3 | 10 Reps | 0 lb | 
| 4 | 10 Reps | 0 lb | 
| 1 | 10 Reps | 35.0 Lb | 
| 2 | 10 Reps | 35.0 Lb | 
| 3 | 10 Reps | 35.0 Lb | 
| 4 | 10 Reps | 35.0 Lb | 
| 1 | 10 Reps | 30.0 Lb | 
| 2 | 10 Reps | 30.0 Lb | 
| 3 | 10 Reps | 30.0 Lb | 
| 4 | 10 Reps | 30.0 Lb | 
| 1 | 10 Reps | 0 lb | 
| 2 | 10 Reps | 0 lb | 
| 3 | 10 Reps | 0 lb | 
| 4 | 10 Reps | 0 lb | 
| 1 | 10 Reps | 35.0 Lb | 
| 2 | 5 Reps | 40.0 Lb | 
| 3 | 8 Reps | 40.0 Lb | 
| 4 | 8 Reps | 40.0 Lb | 
| 5 | 10 Reps | 65.0 Lb | 
| 1 | 12 Reps | 80.0 Lb | 
| 2 | 12 Reps | 90.0 Lb | 
| 3 | 12 Reps | 90.0 Lb | 
| 4 | 12 Reps | 90.0 Lb | 
| 1 | 10 Reps | 0 lb | 
| 2 | 10 Reps | 0 lb | 
| 3 | 10 Reps | 0 lb | 
| 4 | 10 Reps | 0 lb | 
8,640 lb
4
 
                            Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here