Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
| W | 12 Reps | 40.0 Lb |
| 2 | 12 Reps | 100.0 Lb |
| 3 | 10 Reps | 130.0 Lb |
| 4 | 11 Reps | 150.0 Lb |
| 5 | 6 Reps | 160.0 Lb |
| 6 | 6 Reps | 160.0 Lb |
| 1 | 6 Reps | 55.0 Lb |
| 2 | 5 Reps | 60.0 Lb |
| 3 | 6 Reps | 55.0 Lb |
| AM | 4 Reps | 40.0 Lb |
| 1 | 8 Reps | 150.0 Lb |
| 2 | 4 Reps | 160.0 Lb |
| 3 | 4 Reps | 100.0 Lb |
| 1 | 4 Reps | 140.0 Lb |
| 2 | 8 Reps | 110.0 Lb |
| 3 | 8 Reps | 110.0 Lb |
| 1 | 10 Reps | 50.0 Lb |
| 2 | 10 Reps | 50.0 Lb |
| W | 12 Reps | 40.0 Lb |
| 2 | 12 Reps | 100.0 Lb |
| 3 | 10 Reps | 130.0 Lb |
| 4 | 11 Reps | 150.0 Lb |
| 5 | 6 Reps | 160.0 Lb |
| 6 | 6 Reps | 160.0 Lb |
| 1 | 6 Reps | 55.0 Lb |
| 2 | 5 Reps | 60.0 Lb |
| 3 | 6 Reps | 55.0 Lb |
| AM | 4 Reps | 40.0 Lb |
| 1 | 8 Reps | 150.0 Lb |
| 2 | 4 Reps | 160.0 Lb |
| 3 | 4 Reps | 100.0 Lb |
| 1 | 4 Reps | 140.0 Lb |
| 2 | 8 Reps | 110.0 Lb |
| 3 | 8 Reps | 110.0 Lb |
| 1 | 10 Reps | 50.0 Lb |
| 2 | 10 Reps | 50.0 Lb |
13,230 lb
5
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here