Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
| W | 10 Reps | 100.0 Lb |
| 2 | 12 Reps | 120.0 Lb |
| 3 | 4 Reps | 130.0 Lb |
| 4 | 5 Reps | 140.0 Lb |
| DS | 5 Reps | 90.0 Lb |
| 1 | 10 Reps | 25.0 Lb |
| 2 | 10 Reps | 25.0 Lb |
| 3 | 10 Reps | 25.0 Lb |
| 4 | 10 Reps | 17.0 Lb |
| 1 | 10 Reps | 70.0 Lb |
| 2 | 10 Reps | 70.0 Lb |
| 3 | 10 Reps | 70.0 Lb |
| W | 10 Reps | 100.0 Lb |
| 2 | 12 Reps | 120.0 Lb |
| 3 | 4 Reps | 130.0 Lb |
| 4 | 5 Reps | 140.0 Lb |
| DS | 5 Reps | 90.0 Lb |
| 1 | 10 Reps | 25.0 Lb |
| 2 | 10 Reps | 25.0 Lb |
| 3 | 10 Reps | 25.0 Lb |
| 4 | 10 Reps | 17.0 Lb |
| 1 | 10 Reps | 70.0 Lb |
| 2 | 10 Reps | 70.0 Lb |
| 3 | 10 Reps | 70.0 Lb |
7,130 lb
3
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here