Activity Map
No location data available for this workout
No videos uploaded yet
This workout doesn't have any videos
| W | 10 Reps | 100.0 Lb |
| 2 | 10 Reps | 140.0 Lb |
| 3 | 5 Reps | 160.0 Lb |
| 4 | 5 Reps | 160.0 Lb |
| DS | 5 Reps | 110.0 Lb |
| 6 | 8 Reps | 140.0 Lb |
| 7 | 10 Reps | 120.0 Lb |
| 1 | 5 Reps | 140.0 Lb |
| 2 | 10 Reps | 90.0 Lb |
| 3 | 10 Reps | 90.0 Lb |
| 4 | 10 Reps | 90.0 Lb |
| 1 | 10 Reps | 110.0 Lb |
| 2 | 8 Reps | 110.0 Lb |
| 3 | 8 Reps | 110.0 Lb |
| DS | 10 Reps | 60.0 Lb |
| 1 | 10 Reps | 70.0 Lb |
| 2 | 8 Reps | 65.0 Lb |
| 3 | 8 Reps | 65.0 Lb |
| 4 | 10 Reps | 50.0 Lb |
| 1 | 8 Reps | 40.0 Lb |
| 2 | 8 Reps | 40.0 Lb |
| 3 | 7 Reps | 40.0 Lb |
| DS | 5 Reps | 20.0 Lb |
| W | 10 Reps | 100.0 Lb |
| 2 | 10 Reps | 140.0 Lb |
| 3 | 5 Reps | 160.0 Lb |
| 4 | 5 Reps | 160.0 Lb |
| DS | 5 Reps | 110.0 Lb |
| 6 | 8 Reps | 140.0 Lb |
| 7 | 10 Reps | 120.0 Lb |
| 1 | 5 Reps | 140.0 Lb |
| 2 | 10 Reps | 90.0 Lb |
| 3 | 10 Reps | 90.0 Lb |
| 4 | 10 Reps | 90.0 Lb |
| 1 | 10 Reps | 110.0 Lb |
| 2 | 8 Reps | 110.0 Lb |
| 3 | 8 Reps | 110.0 Lb |
| DS | 10 Reps | 60.0 Lb |
| 1 | 10 Reps | 70.0 Lb |
| 2 | 8 Reps | 65.0 Lb |
| 3 | 8 Reps | 65.0 Lb |
| 4 | 10 Reps | 50.0 Lb |
| 1 | 8 Reps | 40.0 Lb |
| 2 | 8 Reps | 40.0 Lb |
| 3 | 7 Reps | 40.0 Lb |
| DS | 5 Reps | 20.0 Lb |
16,990 lb
5
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here