Activity Map
No location data available for this workout
No videos uploaded yet
This workout doesn't have any videos
| W | 8 Reps | 35.0 Lb |
| 2 | 8 Reps | 55.0 Lb |
| 3 | 8 Reps | 70.0 Lb |
| 4 | 5 Reps | 70.0 Lb |
| 5 | 3 Reps | 70.0 Lb |
| DS | 6 Reps | 45.0 Lb |
| 7 | 6 Reps | 60.0 Lb |
| DS | 8 Reps | 35.0 Lb |
| 1 | 10 Reps | 110.0 Lb |
| 2 | 10 Reps | 120.0 Lb |
| 3 | 6 Reps | 130.0 Lb |
| DS | 6 Reps | 80.0 Lb |
| 1 | 10 Reps | 80.0 Lb |
| 2 | 6 Reps | 60.0 Lb |
| 3 | 3 Reps | 40.0 Lb |
| AM | 3 Reps | 100.0 Lb |
| 1 | 10 Reps | 30.0 Lb |
| 2 | 8 Reps | 40.0 Lb |
| 3 | 8 Reps | 40.0 Lb |
| DS | 7 Reps | 35.0 Lb |
| 1 | 10 Reps | 25.0 Lb |
| 2 | 10 Reps | 25.0 Lb |
| 3 | 10 Reps | 25.0 Lb |
| W | 8 Reps | 35.0 Lb |
| 2 | 8 Reps | 55.0 Lb |
| 3 | 8 Reps | 70.0 Lb |
| 4 | 5 Reps | 70.0 Lb |
| 5 | 3 Reps | 70.0 Lb |
| DS | 6 Reps | 45.0 Lb |
| 7 | 6 Reps | 60.0 Lb |
| DS | 8 Reps | 35.0 Lb |
| 1 | 10 Reps | 110.0 Lb |
| 2 | 10 Reps | 120.0 Lb |
| 3 | 6 Reps | 130.0 Lb |
| DS | 6 Reps | 80.0 Lb |
| 1 | 10 Reps | 80.0 Lb |
| 2 | 6 Reps | 60.0 Lb |
| 3 | 3 Reps | 40.0 Lb |
| AM | 3 Reps | 100.0 Lb |
| 1 | 10 Reps | 30.0 Lb |
| 2 | 8 Reps | 40.0 Lb |
| 3 | 8 Reps | 40.0 Lb |
| DS | 7 Reps | 35.0 Lb |
| 1 | 10 Reps | 25.0 Lb |
| 2 | 10 Reps | 25.0 Lb |
| 3 | 10 Reps | 25.0 Lb |
9,825 lb
5
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here