Tracked my workout thoroughly (each set and rep) with a programmed workout. I’ve understood that this is the best way to track progressive overload. Keeping track of previous maxes in my head is not going to be accurate to do better in the next session. I was able to do more volume and not have to think about what weight and reps to go for and it took a minuscule amount of time to mark sets as completed. It took me like 30 minutes to set up my programmed workouts and now I can use them.
Activity Map
No location data available for this workout
No videos uploaded yet
This workout doesn't have any videos
W | 8 Reps | 35.0 Lb |
2 | 8 Reps | 55.0 Lb |
3 | 8 Reps | 60.0 Lb |
4 | 5 Reps | 65.0 Lb |
5 | 2 Reps | 70.0 Lb |
6 | 4 Reps | 60.0 Lb |
AM | 4 Reps | 40.0 Lb |
1 | 10 Reps | 135.0 Lb |
2 | 3 Reps | 155.0 Lb |
3 | 4 Reps | 135.0 Lb |
1 | 10 Reps | 30.0 Lb |
2 | 10 Reps | 30.0 Lb |
3 | 6 Reps | 35.0 Lb |
4 | 7 Reps | 35.0 Lb |
1 | 10 Reps | 20.0 Lb |
2 | 10 Reps | 20.0 Lb |
3 | 10 Reps | 20.0 Lb |
W | 8 Reps | 35.0 Lb |
2 | 8 Reps | 55.0 Lb |
3 | 8 Reps | 60.0 Lb |
4 | 5 Reps | 65.0 Lb |
5 | 2 Reps | 70.0 Lb |
6 | 4 Reps | 60.0 Lb |
AM | 4 Reps | 40.0 Lb |
1 | 10 Reps | 135.0 Lb |
2 | 3 Reps | 155.0 Lb |
3 | 4 Reps | 135.0 Lb |
1 | 10 Reps | 30.0 Lb |
2 | 10 Reps | 30.0 Lb |
3 | 6 Reps | 35.0 Lb |
4 | 7 Reps | 35.0 Lb |
1 | 10 Reps | 20.0 Lb |
2 | 10 Reps | 20.0 Lb |
3 | 10 Reps | 20.0 Lb |
6,075 lb
4
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here