Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
W | 10 Reps | 45.0 Lb |
2 | 12 Reps | 85.0 Lb |
3 | 12 Reps | 95.0 Lb |
4 | 12 Reps | 105.0 Lb |
W | 10 Reps | 40.0 Lb |
2 | 12 Reps | 60.0 Lb |
3 | 12 Reps | 70.0 Lb |
4 | 12 Reps | 70.0 Lb |
W | 10 Reps | 13.0 Lb |
2 | 12 Reps | 20.0 Lb |
3 | 12 Reps | 25.0 Lb |
4 | 12 Reps | 25.0 Lb |
W | 10 Reps | 20.0 Lb |
2 | 12 Reps | 30.0 Lb |
3 | 12 Reps | 40.0 Lb |
4 | 10 Reps | 50.0 Lb |
5 | 12 Reps | 50.0 Lb |
1 | 20 Reps | 5.0 Lb |
2 | 20 Reps | 7.5 Lb |
1 | 10 Reps | 12.5 Lb |
2 | 10 Reps | 12.5 Lb |
W | 10 Reps | 45.0 Lb |
2 | 12 Reps | 85.0 Lb |
3 | 12 Reps | 95.0 Lb |
4 | 12 Reps | 105.0 Lb |
W | 10 Reps | 40.0 Lb |
2 | 12 Reps | 60.0 Lb |
3 | 12 Reps | 70.0 Lb |
4 | 12 Reps | 70.0 Lb |
W | 10 Reps | 13.0 Lb |
2 | 12 Reps | 20.0 Lb |
3 | 12 Reps | 25.0 Lb |
4 | 12 Reps | 25.0 Lb |
W | 10 Reps | 20.0 Lb |
2 | 12 Reps | 30.0 Lb |
3 | 12 Reps | 40.0 Lb |
4 | 10 Reps | 50.0 Lb |
5 | 12 Reps | 50.0 Lb |
1 | 20 Reps | 5.0 Lb |
2 | 20 Reps | 7.5 Lb |
1 | 10 Reps | 12.5 Lb |
2 | 10 Reps | 12.5 Lb |
10,280 lb
6
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here