Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
1 | 10 Reps | 100.0 Lb |
2 | 10 Reps | 110.0 Lb |
3 | 10 Reps | 120.0 Lb |
1 | 10 Reps | 45.0 Lb |
2 | 10 Reps | 45.0 Lb |
3 | 10 Reps | 45.0 Lb |
1 | 10 Reps | 40.0 Lb |
2 | 10 Reps | 40.0 Lb |
3 | 8 Reps | 50.0 Lb |
1 | 10 Reps | 23.0 Lb |
2 | 10 Reps | 23.0 Lb |
3 | 10 Reps | 23.0 Lb |
1 | 10 Reps | 100.0 Lb |
2 | 10 Reps | 110.0 Lb |
3 | 10 Reps | 120.0 Lb |
1 | 10 Reps | 45.0 Lb |
2 | 10 Reps | 45.0 Lb |
3 | 10 Reps | 45.0 Lb |
1 | 10 Reps | 40.0 Lb |
2 | 10 Reps | 40.0 Lb |
3 | 8 Reps | 50.0 Lb |
1 | 10 Reps | 23.0 Lb |
2 | 10 Reps | 23.0 Lb |
3 | 10 Reps | 23.0 Lb |
8/10
5/10
6/10
6,540 lb
4
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here