Trained with @vicky during family vacation — always a blessing to bring in family into process of self-actualization and personal development.
Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
1 | 10 Reps | 225.0 Lb |
2 | 10 Reps | 225.0 Lb |
3 | 10 Reps | 225.0 Lb |
4 | 10 Reps | 225.0 Lb |
5 | 10 Reps | 225.0 Lb |
1 | 10 Reps | 225.0 Lb |
2 | 10 Reps | 225.0 Lb |
3 | 10 Reps | 225.0 Lb |
4 | 10 Reps | 225.0 Lb |
5 | 10 Reps | 225.0 Lb |
1 | 12 Reps | 50.0 Lb |
2 | 12 Reps | 50.0 Lb |
3 | 12 Reps | 50.0 Lb |
4 | 12 Reps | 50.0 Lb |
5 | 12 Reps | 50.0 Lb |
1 | 4 Reps | 0 lb |
2 | 4 Reps | 0 lb |
3 | 4 Reps | 0 lb |
4 | 4 Reps | 0 lb |
5 | 4 Reps | 0 lb |
1 | 4 Reps | 15.0 Lb |
2 | 4 Reps | 15.0 Lb |
3 | 4 Reps | 15.0 Lb |
4 | 4 Reps | 15.0 Lb |
5 | 4 Reps | 15.0 Lb |
1 | 12 Reps | 75.0 Lb |
2 | 12 Reps | 75.0 Lb |
3 | 0 Reps | 75.0 Lb |
1 | 10 Reps | 225.0 Lb |
2 | 10 Reps | 225.0 Lb |
3 | 10 Reps | 225.0 Lb |
4 | 10 Reps | 225.0 Lb |
5 | 10 Reps | 225.0 Lb |
1 | 10 Reps | 225.0 Lb |
2 | 10 Reps | 225.0 Lb |
3 | 10 Reps | 225.0 Lb |
4 | 10 Reps | 225.0 Lb |
5 | 10 Reps | 225.0 Lb |
1 | 12 Reps | 50.0 Lb |
2 | 12 Reps | 50.0 Lb |
3 | 12 Reps | 50.0 Lb |
4 | 12 Reps | 50.0 Lb |
5 | 12 Reps | 50.0 Lb |
1 | 4 Reps | 0 lb |
2 | 4 Reps | 0 lb |
3 | 4 Reps | 0 lb |
4 | 4 Reps | 0 lb |
5 | 4 Reps | 0 lb |
1 | 4 Reps | 15.0 Lb |
2 | 4 Reps | 15.0 Lb |
3 | 4 Reps | 15.0 Lb |
4 | 4 Reps | 15.0 Lb |
5 | 4 Reps | 15.0 Lb |
1 | 12 Reps | 75.0 Lb |
2 | 12 Reps | 75.0 Lb |
3 | 0 Reps | 75.0 Lb |
10/10
7/10
8/10
27,600 lb
1
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here