Deload week. Track season coming to a close.
Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
| 1 | 30m0s | |
| 1 | 12 Reps | 0 lb | 
| 2 | 12 Reps | 0 lb | 
| 1 | 12 Reps | 25.0 Lb | 
| 2 | 12 Reps | 25.0 Lb | 
| 1 | 12 Reps | 30.0 Lb | 
| 2 | 12 Reps | 30.0 Lb | 
| 1 | 4 Reps | 0 lb | 
| 2 | 4 Reps | 0 lb | 
| 1 | 30m0s | |
| 1 | 12 Reps | 0 lb | 
| 2 | 12 Reps | 0 lb | 
| 1 | 12 Reps | 25.0 Lb | 
| 2 | 12 Reps | 25.0 Lb | 
| 1 | 12 Reps | 30.0 Lb | 
| 2 | 12 Reps | 30.0 Lb | 
| 1 | 4 Reps | 0 lb | 
| 2 | 4 Reps | 0 lb | 
7/10
4/10
7/10
1,320 lb
2
 
                            Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here