Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
| W | 10 Reps | 65.0 Lb |
| 2 | 10 Reps | 125.0 Lb |
| 3 | 12 Reps | 125.0 Lb |
| 4 | 15 Reps | 145.0 Lb |
| W | 15 Reps | 40.0 Lb |
| 2 | 12 Reps | 50.0 Lb |
| 3 | 12 Reps | 60.0 Lb |
| 4 | 12 Reps | 60.0 Lb |
| 5 | 12 Reps | 70.0 Lb |
| 1 | 12 Reps | 17.0 Lb |
| 2 | 12 Reps | 17.0 Lb |
| 3 | 11 Reps | 22.0 Lb |
| 4 | 12 Reps | 22.0 Lb |
| 1 | 12 Reps | 17.0 Lb |
| 2 | 12 Reps | 22.0 Lb |
| 3 | 12 Reps | 27.0 Lb |
| 4 | 12 Reps | 27.0 Lb |
| 1 | 12 Reps | 17.0 Lb |
| 2 | 12 Reps | 17.0 Lb |
| 3 | 12 Reps | 19.0 Lb |
| 4 | 12 Reps | 19.0 Lb |
| 1 | 12 Reps | 12.0 Lb |
| 2 | 12 Reps | 12.0 Lb |
| 3 | 17 Reps | 12.0 Lb |
| 4 | 17 Reps | 12.0 Lb |
| W | 10 Reps | 65.0 Lb |
| 2 | 10 Reps | 125.0 Lb |
| 3 | 12 Reps | 125.0 Lb |
| 4 | 15 Reps | 145.0 Lb |
| W | 15 Reps | 40.0 Lb |
| 2 | 12 Reps | 50.0 Lb |
| 3 | 12 Reps | 60.0 Lb |
| 4 | 12 Reps | 60.0 Lb |
| 5 | 12 Reps | 70.0 Lb |
| 1 | 12 Reps | 17.0 Lb |
| 2 | 12 Reps | 17.0 Lb |
| 3 | 11 Reps | 22.0 Lb |
| 4 | 12 Reps | 22.0 Lb |
| 1 | 12 Reps | 17.0 Lb |
| 2 | 12 Reps | 22.0 Lb |
| 3 | 12 Reps | 27.0 Lb |
| 4 | 12 Reps | 27.0 Lb |
| 1 | 12 Reps | 17.0 Lb |
| 2 | 12 Reps | 17.0 Lb |
| 3 | 12 Reps | 19.0 Lb |
| 4 | 12 Reps | 19.0 Lb |
| 1 | 12 Reps | 12.0 Lb |
| 2 | 12 Reps | 12.0 Lb |
| 3 | 17 Reps | 12.0 Lb |
| 4 | 17 Reps | 12.0 Lb |
12,645 lb
6
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here