A bit tired, normal intensity but no progression, probably not enough food for the day
Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
1 | 8 Reps | 270.0 Lb |
2 | 10 Reps | 270.0 Lb |
3 | 10 Reps | 290.0 Lb |
1 | 10 Reps | 90.0 Lb |
2 | 10 Reps | 100.0 Lb |
3 | 10 Reps | 100.0 Lb |
1 | 10 Reps | 22.5 Lb |
2 | 12 Reps | 22.5 Lb |
3 | 12 Reps | 22.5 Lb |
1 | 10 Reps | 70.0 Lb |
2 | 8 Reps | 70.0 Lb |
3 | 10 Reps | 60.0 Lb |
1 | 8 Reps | 270.0 Lb |
2 | 10 Reps | 270.0 Lb |
3 | 10 Reps | 290.0 Lb |
1 | 10 Reps | 90.0 Lb |
2 | 10 Reps | 100.0 Lb |
3 | 10 Reps | 100.0 Lb |
1 | 10 Reps | 22.5 Lb |
2 | 12 Reps | 22.5 Lb |
3 | 12 Reps | 22.5 Lb |
1 | 10 Reps | 70.0 Lb |
2 | 8 Reps | 70.0 Lb |
3 | 10 Reps | 60.0 Lb |
6/10
6/10
6/10
13,285 lb
4
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here