Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
| W | 10 Reps | 65.0 Lb |
| 2 | 12 Reps | 70.0 Lb |
| 3 | 8 Reps | 75.0 Lb |
| 4 | 8 Reps | 75.0 Lb |
| W | 10 Reps | 25.0 Lb |
| 2 | 10 Reps | 40.0 Lb |
| 3 | 12 Reps | 40.0 Lb |
| 4 | 8 Reps | 40.0 Lb |
| W | 12 Reps | 17.0 Lb |
| 2 | 10 Reps | 25.0 Lb |
| 3 | 12 Reps | 25.0 Lb |
| 4 | 8 Reps | 30.0 Lb |
| W | 10 Reps | 65.0 Lb |
| 2 | 12 Reps | 70.0 Lb |
| 3 | 8 Reps | 75.0 Lb |
| 4 | 8 Reps | 75.0 Lb |
| W | 10 Reps | 25.0 Lb |
| 2 | 10 Reps | 40.0 Lb |
| 3 | 12 Reps | 40.0 Lb |
| 4 | 8 Reps | 40.0 Lb |
| W | 12 Reps | 17.0 Lb |
| 2 | 10 Reps | 25.0 Lb |
| 3 | 12 Reps | 25.0 Lb |
| 4 | 8 Reps | 30.0 Lb |
5,134 lb
3
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here