Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
| W | 10 Reps | 10.0 Lb | 
| 2 | 10 Reps | 20.0 Lb | 
| 3 | 13 Reps | 25.0 Lb | 
| 4 | 10 Reps | 30.0 Lb | 
| W | 10 Reps | 10.0 Lb | 
| 2 | 20 Reps | 15.0 Lb | 
| 3 | 10 Reps | 20.0 Lb | 
| 4 | 10 Reps | 20.0 Lb | 
| W | 10 Reps | 45.0 Lb | 
| 2 | 8 Reps | 85.0 Lb | 
| 3 | 8 Reps | 75.0 Lb | 
| 4 | 12 Reps | 65.0 Lb | 
| W | 10 Reps | 10.0 Lb | 
| 2 | 15 Reps | 12.0 Lb | 
| 3 | 14 Reps | 15.0 Lb | 
| 4 | 12 Reps | 15.0 Lb | 
| W | 10 Reps | 12.0 Lb | 
| 2 | 15 Reps | 17.0 Lb | 
| 3 | 11 Reps | 22.0 Lb | 
| 4 | 12 Reps | 20.0 Lb | 
| 1 | 10 Reps | 17.0 Lb | 
| 2 | 10 Reps | 17.0 Lb | 
| 3 | 15 Reps | 12.0 Lb | 
| W | 10 Reps | 10.0 Lb | 
| 2 | 10 Reps | 20.0 Lb | 
| 3 | 13 Reps | 25.0 Lb | 
| 4 | 10 Reps | 30.0 Lb | 
| W | 10 Reps | 10.0 Lb | 
| 2 | 20 Reps | 15.0 Lb | 
| 3 | 10 Reps | 20.0 Lb | 
| 4 | 10 Reps | 20.0 Lb | 
| W | 10 Reps | 45.0 Lb | 
| 2 | 8 Reps | 85.0 Lb | 
| 3 | 8 Reps | 75.0 Lb | 
| 4 | 12 Reps | 65.0 Lb | 
| W | 10 Reps | 10.0 Lb | 
| 2 | 15 Reps | 12.0 Lb | 
| 3 | 14 Reps | 15.0 Lb | 
| 4 | 12 Reps | 15.0 Lb | 
| W | 10 Reps | 12.0 Lb | 
| 2 | 15 Reps | 17.0 Lb | 
| 3 | 11 Reps | 22.0 Lb | 
| 4 | 12 Reps | 20.0 Lb | 
| 1 | 10 Reps | 17.0 Lb | 
| 2 | 10 Reps | 17.0 Lb | 
| 3 | 15 Reps | 12.0 Lb | 
6,282 lb
6
 
                            Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here