Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
W | 1 Reps | 90.0 Lb |
2 | 1 Reps | 135.0 Lb |
3 | 1 Reps | 155.0 Lb |
4 | 1 Reps | 165.0 Lb |
W | 10 Reps | 13.0 Lb |
2 | 10 Reps | 17.0 Lb |
3 | 10 Reps | 20.0 Lb |
4 | 10 Reps | 20.0 Lb |
W | 10 Reps | 17.0 Lb |
2 | 12 Reps | 22.0 Lb |
3 | 12 Reps | 22.0 Lb |
4 | 15 Reps | 17.0 Lb |
1 | 15 Reps | 12.0 Lb |
2 | 15 Reps | 15.0 Lb |
W | 1 Reps | 90.0 Lb |
2 | 1 Reps | 135.0 Lb |
3 | 1 Reps | 155.0 Lb |
4 | 1 Reps | 165.0 Lb |
W | 10 Reps | 13.0 Lb |
2 | 10 Reps | 17.0 Lb |
3 | 10 Reps | 20.0 Lb |
4 | 10 Reps | 20.0 Lb |
W | 10 Reps | 17.0 Lb |
2 | 12 Reps | 22.0 Lb |
3 | 12 Reps | 22.0 Lb |
4 | 15 Reps | 17.0 Lb |
1 | 15 Reps | 12.0 Lb |
2 | 15 Reps | 15.0 Lb |
2,603 lb
4
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here