Activity Map
No location data available for this workout
No photos uploaded yet
This workout doesn't have any photos
No videos uploaded yet
This workout doesn't have any videos
W | 10 Reps | 10.0 Lb |
2 | 15 Reps | 15.0 Lb |
3 | 12 Reps | 15.0 Lb |
4 | 15 Reps | 12.0 Lb |
W | 10 Reps | 20.0 Lb |
2 | 12 Reps | 30.0 Lb |
3 | 15 Reps | 30.0 Lb |
4 | 15 Reps | 30.0 Lb |
W | 10 Reps | 0 lb |
2 | 15 Reps | 10.0 Lb |
3 | 15 Reps | 10.0 Lb |
4 | 15 Reps | 10.0 Lb |
W | 10 Reps | 10.0 Lb |
2 | 15 Reps | 15.0 Lb |
3 | 12 Reps | 15.0 Lb |
4 | 15 Reps | 12.0 Lb |
W | 10 Reps | 20.0 Lb |
2 | 12 Reps | 30.0 Lb |
3 | 15 Reps | 30.0 Lb |
4 | 15 Reps | 30.0 Lb |
W | 10 Reps | 0 lb |
2 | 15 Reps | 10.0 Lb |
3 | 15 Reps | 10.0 Lb |
4 | 15 Reps | 10.0 Lb |
8/10
6/10
6/10
2,595 lb
3
Join thousands of athletes tracking their progress and achieving their fitness goals.
Join the BawsHuman community and start tracking your workouts like a pro. It's free to get started!
Already have an account? Sign in here